E |
Executive Assistant to Ian Wright | Kay Relph | - | - |
A |
Administrator | Frances Hume | - | - |
Associations & Groups Secretary | Jacqueline Holland | - | - |
Associations and Groups Manager | Geraldine Albon | - | - |
C |
CEO | David Thomson | - | - |
CEO - FDF Cymru | Pete Robertson | - | - |
Chief Digital and Information Officer | Hanne Christensen-Baker | - | - |
Chief Executive | Ian Wright | - | - |
Chief Financial Officer | Holly Smedley | - | - |
Chief Operating Officer | Tim Rycroft | - | - |
Chief Scientific Officer | Kate Halliwell | - | - |
Chief Scientific Officer | Helen Munday | - | - |
Commercial Executive | Craig Hannington | - | - |
Communications Executive | Kirsty Ritchie | - | - |
Corporate Affairs Executive | Megan Bevan | - | - |
D |
Database Administrator | Adam Blackhurst | - | - |
Database Administrator | Adam Brown | - | - |
Digital Manager | Nina Hall | - | - |
Digital Officer | Georgiana Chitea | - | - |
Director of Membership and Commercial Engagement | Nicki Hunt | - | - |
E |
Economic and Trade Analyst | Anna Vergnano | - | - |
Economic Research and Exports Policy Manager | Sarah Malone | - | - |
F |
Finance Executive | Donn Dinane | - | - |
Finance Executive | Kimberley Lynch | - | - |
Finance Manager | Robert Albon | - | - |
Food Law, Labelling and Enforcement Manager | Alex Turtle | - | - |
H |
Head of Climate Change & Energy Policy | Emma Piercy | - | - |
Head of Corporate Affairs | James Hawkins | - | - |
Head of Food Integrity and Policy | Kerina Cheesman | - | - |
Head of HR | Danielle Price | - | - |
Head of Industrial Strategy, Skills and Employment | Caroline Keohane | - | - |
Head of International Trade | Dominic Goudie | - | - |
Head of Office & Executive Assistant - MATERNITY LEAVE | Karen Todd | - | - |
HR Advisor | Emily Bloss | - | - |
I |
Innovation Executive | Evangelia Thoukididou | - | - |
IT Manager | Mandeep Singh | - | - |
IT System Support | Adan Abdirisak | - | - |
M |
Marketing and Commercial Analyst | Casey Horn | - | - |
Media Manager | Ted Woodward | - | - |
Membership Association Groups Executive | Madalina Popa | - | - |
Membership Engagement Executive | Reema Patel | - | - |
Membership Engagement Manager | Claire Conquest | - | - |
O |
Office Administrator and PA to CEO | Inge Armstrong | - | - |
P |
Policy Manager | Mark Harrison | - | - |
Policy Manager | Cat Hay | - | - |
Public Affairs Manager | Julie Byers | - | - |
R |
Receptionist | Kelly Houlihan | - | - |
Reformulation for Health intern | Harriet Heath | - | - |
Reformulation for Health Manager | Joanne Burns | - | - |
Regulation (EU Exit) Manager | Helen Gillen | - | - |
S |
Sector Technical & Regulatory Executive | Fiyin Makinwa | - | - |
Sector technical and regulatory executive | Indika Pathirathna | - | - |
Senior Commercial Events Executive | Felipe Fernandes | - | - |
Senior Corporate Affairs Executive | Ellie Ashwell | - | - |
Senior Environment Policy Manager | David Bellamy | - | - |
Senior EU and International Trade Executive | Luke Hindlaugh | - | - |
Senior Executive (Diet and Health) | Louise Allen | - | - |
Senior Management Services Executive | Dawn McAlroy | - | - |
Senior Secretary | Jill Flagg-Young | - | - |
Senior Sector Technical and Regulatory Executive | Marion May | - | - |
Senior Sector Technical and Regulatory Executive | Natalie Verner | - | - |
Senior Technical and Regulatory Executive | Keneth Chinyama | - | - |
Skills Manager | Moira Stalker | - | - |
Sustainability and Environmental Policy Executive | Emma Mansbridge | - | - |
Sustainability Executive | Skye Oudemans | - | - |
T |
Team Administrator | Rachel Bickerstaffe | - | - |
Team Administrator | Wesley Harsent | - | - |
Technical & Regulatory Executive | Joanna Becker | - | - |
Technical and Regulatory Expert (Consultant) | Denise Crane | - | - |
U |
UK Diet and Health Policy Manager | Amy Glass | - | - |
W |
Workforce and Skills Policy Executive | Tanya Barringer | - | - |
Workforce Skills Manager | Mark Corbett | - | - |